LL-2/10YZ pneumohydraulic pressurization terminal press machine
Porduct Specification:
Model | LL-2YZ | LL-3YZ | LL-5YZ | LL-10YZ | Note |
Normal forse (KN) | 20 | 30 | 50 | 100 | Customized |
Dimeter of increase pressure cylinder (mm) | 63 | 63 | 80 | 100 | Customized |
Total stroke(mm) | 50~100 | 50~100 | 50~100 | 50~100 | Customized |
Stroke of increase pressure (mm) | 5~20 | 5~20 | 5~20 | 5~20 | Customized |
Air pressure (Mpa) | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 | |
Interval time (S) | 0.5 | 0.5 | 0.5 | 0.5 | |
Voltage (V) | AC-220 | AC-220 | AC-220 | AC-220 | |
Current (mA) | 50 | 50 | 50 | 50 | |
Dwell time (s) | ≥0.2 | ≥0.2 | ≥0.2 | ≥0.2 | |
Temperature (℃) | -20~65 | -20~65 | -20~65 | -20~65 | |
Weight (kg) | 180 | 180 | 200 | 220 | |
Using air pressure(Boost-pressure) | Theoretic force | Theoretic force | Theoretic force | Theoretic force | |
0.4Mpa(8Mpa) | 15.70KN(1570Kgf) | 24.931KN(2493Kgf) | 40.19KN(4019Kgf) | 62.80KN(6280Kgf) | |
0.5Mpa(10Mpa) | 19.63KN(1963Kgf) | 31.36KN(3116Kgf) | 50.24KN(5024Kgf) | 78.50KN(7850Kgf) | |
0.6Mpa(12Mpa) | 23.55KN(2355Kgf) | 37.39KN(3739(Kgf) | 60.29KN(6029Kgf) | 94.20KN(9420Kgf) | |
0.7Mpa(14Mpa) | 27.48KN(2747Kgf) | 43.62KN(4362Kgf) | 70.34KN(7034Kgf) | 109.90KN(10990Kgf) |
Overall dimention drawing: