LL-1A pneumatic terminal press machine
Product Specification:
Model | LL-0.5A | LL-1A | Note |
Noral Force(KN) | 5 | 10 | |
Cylinder stroke(mm) | 50 (100) | 50 (100) | Customized |
Adjustale stroke (mm) | 30 (50) | 30 (50) | Customized |
Air pressure (Mpa) | 0.4~0.7 | 0.4~0.7 | |
Interval time (S) | 0.2 | 0.5 | |
Voltage (V) | AC-220 | AC-220 | |
Current (mA) | 50 | 50 | |
Dwell time (s) | ≥0.2 | ≥0.2 | |
Temperature (℃) | -20~65 | -20~65 | |
Weight (kg) | 56 | 60 | |
Using air pressure(Boost-pressure) | Theoretic force | Theoretic force | |
0.4Mpa | 2.94KN(294Kgf) | 4.50KN(450Kgf) | |
0.5Mpa | 3.68KN(368Kgf) | 5.63KN(663Kgf) | |
0.6Mpa | 4.42KN(442Kgf) | .6.75KN(675(Kgf) | |
0.7Mpa | 5.15.KN(515Kgf) | 7.88KN(788Kgf) |
Overall dimention drawing: