LL-0.35A pneumatic terminal press machine
Product specifiction:
Model | LL-0.25A | LL-0.35A | |
Nomal force (KN) | 2.5 | 3.5 | |
Cylinder stroke (mm) | 50(100) | 50(100) | Customized |
Adjustable stoke (mm) | 30(50) | 30(50) | Customized |
Air pressure(Mpa) | 0.4~0.7 | 0.4~0.7 | |
Interval time(S) | 0.2 | 0.2 | |
Voltage (V) | AC-220 | AC-220 | |
Current (mA) | 50 | 50 | |
Dwell time (s) | ≥0.2 | ≥0.2 | |
Temperature (℃) | -20~65 | -20~65 | |
Weight(kg) | 25 | 28 | |
Using air pressure(Boost-pressure) | Theoretic force | Theoretic force | |
0.4Mpa(8Mpa) | 1.12KN(112Kgf) | 1.81KN(181Kgf) | |
0.5Mpa(10Mpa) | 1.40KN(140Kgf) | 2.27KN(227Kgf) | |
0.6Mpa(12Mpa) | 1.68KN(168Kgf) | 2.72KN(272(Kgf) | |
0.7Mpa(14Mpa) | 1.96KN(196Kgf) | 3.17KN(317Kgf) |
Outside dimension drawing